"complete with handy guides on how you, too, can get in on the gold" -
Digital-First Public Startups
Track the revenues and search traffic of internet-first companies on the stock market. Revenues are checked on the 1st and 14th of each month. Charts update monthly.
Digital-First Startups
πΊπΈ United States: 68
π¬π§ United Kingdom: 11
πͺπΊ EU & Rest of the World: 12
Total Revenue
+6.53% from previous quarter
Avg. Search Traffic
-0.44% from December
Six Month Search Trend
US-listed startups combined
United States Public Startups 68
Listed on NASDAQ and NYSE 🇺🇸
Public Startup | Simplified Description | Latest RevenueUpdated quarterly for all US-listed companies. More details in our FAQ, below. | YoY ChangeYear-over-year revenue change compared to the most recent quarter (shown left). | SEO RelianceIf search traffic disappeared overnight, how much would it quickly impact the business? Covered more in our FAQ, below. | Search Trend6 month chart, updated monthly. Last updated December 19th, 2024. | Ahrefs | Semrush |
---|---|---|---|---|---|---|---|
1-800-Flowers $FLWS | Order flower delivery online | $242.1M | 10% | Medium | Open | Open | |
1stDibs $DIBS | Antique and modern furniture eCommerce | $21.2M | 3% | Medium | Open | Open | |
Airbnb $ABNB | Short and long-term stays and rentals | $3.7B | 10% | Low | Open | Open | |
AudioEye $AEYE | Web accessibility SaaS platform | $8.9M | 14% | Low | Open | Open | |
Bark.co $BARK | Subscription box for dogs | $126.1M | 2.5% | Low | Open | Open | |
BILL $BILL | Financial operations platform | $1.3B | 22% | Low | Open | Open | |
Booking.com $BKNG | Book hotels, flights and cars | $8B | 9% | Medium | Open | Open | |
Box $BOX | Content management and storage | $275.9M | 5% | Low | Open | Open | |
Buckle $BKE | Online fashion store for jeans and more | $293.6M | 3% | Medium | Open | Open | |
CarGurus $CARG | Buy and sell new and used cars online | $231.4M | 5% | Higher | Open | Open | |
CarParts.com $PRTS | Aftermarket auto parts | $144.8M | 13% | Higher | Open | Open | |
Cars.com $CARS | Buy and sell new and used cars | $179.7M | 3% | Medium | Open | Open | |
Carvana $CVNA | Buy and finance used cars online | $3.6B | 32% | Medium | Open | Open | |
Chegg $CHGG | Homework help and education resource | $136.6M | 13% | Higher | Open | Open | |
Chewy $CHWY | Pet food and supplies eCommerce | $2.88B | 4.8% | Higher | Open | Open | |
Copart $CPRT | Online car auctions | $1.15B | 12% | Medium | Open | Open | |
Coursera $COUR | Online learning platform | $176.1M | 6% | Medium | Open | Open | |
DigitalOcean $DOCN | Cloud infrastructure platform | $198.5M | 12% | Low | Open | Open | |
Docusign $DOCU | eSignatures and document management | $736M | 7% | Low | Open | Open | |
Duolingo $DUOL | Learn a language | $192.6M | 40% | Low | Open | Open | |
Etsy $ETSY | Handmade and unique items marketplace | $662.4M | 4% | Medium | Open | Open | |
Eventbrite $EB | Events and things to do discovery | $77.8M | 5% | Medium | Open | Open | |
Expedia $EXPE | Book vacations, cars, flights and hotels | $4.1B | 3% | Medium | Open | Open | |
Fiverr $FVRR | Freelance services marketplace | $99.6M | 8% | Medium | Open | Open | |
FlexShopper $FPAY | Lease-to-own eCommerce store | $38.6M | 22% | Medium | Open | Open | |
GoodRx $GDRX | Discounts on prescriptions | $195.3M | 8% | Low | Open | Open | |
Groupon $GRPN | Deals on restaurants, stores and events | $114.5M | 9% | Medium | Open | Open | |
Grove $GROV | Cleaning and household products | $48.3M | 21% | Low | Open | Open | |
HubSpot $HUBS | CRM and software tools for business | $669.7M | 20% | Low | Open | Open | |
Intuit $INTU | Known for Turbotax and Quickbooks | $3.3B | 10% | Low | Open | Open | |
Lending Tree $TREE | Financial comparison resource | $260.8M | 68% | Medium | Open | Open | |
LightInTheBox $LITB | Trending clothing and fashion items | $69.4M | 64% | Higher | Open | Open | |
Lovesac $LOVE | Modern furniture company | $156.6M | 1% | Medium | Open | Open | |
Lulus $LVLU | Fashion store for women | $80.5M | 3% | Medium | Open | Open | |
MakeMyTrip $MMYT | Trip planning for flights, hotels and more | $210.9M | 25% | Medium | Open | Open | |
Monday.com $MNDY | Workflow management and CRM | $251M | 33% | Low | Open | Open | |
NerdWallet $NRDS | Personal finance insights and analysis | $191.3M | 25% | Higher | Open | Open | |
Newegg $NEGG | Tech and electronics eCommerce store | $618.1M | 14% | Higher | Open | Open | |
Opendoor $OPEN | Sell your home | $1.4B | 41% | Medium | Open | Open | |
PetMeds $PETS | Online pet pharmacy and resource | $60M | 16% | Low | Open | Open | |
Pinterest $PINS | Social bookmarking platform | $898M | 18% | Medium | Open | Open | |
Rackspace $RXT | Cloud hosting solutions | $676M | 8% | Low | Open | Open | |
Reddit $RDDT | Discuss and share anything | $384.4M | 68% | Medium | Open | Open | |
Redfin $RDFN | Buy and sell property | $278M | 3% | Medium | Open | Open | |
Rent the Runway $RENT | Designer clothing rental subscription | $78.9M | 4% | Low | Open | Open | |
Revolve $RVLV | Shop designer clothing online | $283.1M | 10% | Medium | Open | Open | |
Semrush $SEMR | Digital marketing SaaS platform | $97.4M | 24% | Low | Open | Open | |
Smartsheet $SMAR | Work management SaaS | $276.4M | 17% | Low | Open | Open | |
Sprout Social $SPT | Social media scheduling tool | $102.6M | 20% | Low | Open | Open | |
Stitch Fix $SFIX | Personalized fashion subscription | $319.6M | 12% | Low | Open | Open | |
Talkspace $TALK | Get therapy online | $47.4M | 23% | Low | Open | Open | |
TechTarget $TTGT | Technology website operator | $58.4M | 2% | Higher | Open | Open | |
The RealReal $REAL | Buy and sell designer items | $148M | 11% | Medium | Open | Open | |
ThredUp $TDUP | Secondhand clothes marketplace | $73M | 11% | Higher | Open | Open | |
Torrid $CURV | Plus size fashion | $263.8M | 4% | Medium | Open | Open | |
Travelzoo $TZOO | Deals on hotels, flights and vacations | $20.1M | 2% | Higher | Open | Open | |
Trip.com $TCOM | Online travel service provider | $2.3B | 16% | Medium | Open | Open | |
Tripadvisor $TRIP | Travel review and booking platform | $532M | 0% | Higher | Open | Open | |
Trivago $TRVG | Compare hotel prices online | $154.6M | 7% | Medium | Open | Open | |
TrueCar $TRUE | New and used cars for sale | $46.5M | 13% | Medium | Open | Open | |
Udemy $UDMY | Online learning and teaching platform | $195.4M | 6% | Low | Open | Open | |
Upwork $UPWK | Freelancing platform | $193.8M | 10% | Low | Open | Open | |
Wayfair.com $W | Online home and furniture eCommerce | $2.9B | 2% | Higher | Open | Open | |
Weave $WEAV | Phone system and growth tools | $52.4M | 20% | Low | Open | Open | |
Wix $WIX | Website builder | $444.7M | 13% | Low | Open | Open | |
Workday $WDAY | HR and finance platform | $2.16B | 16% | Low | Open | Open | |
Xometry $XMTR | On-demand manufacturing eCommerce | $142M | 19% | Medium | Open | Open | |
ZipRecruiter $ZIP | Online job platform | $117.1M | 25% | Medium | Open | Open |
This table is not intended to be used as financial advice and is here purely for educational purposes. Always do your own research.
Europe & Rest of World Public Startups 23
Listed on LSE 🇬🇧, FWB 🇩🇪, TSX 🇨🇦 and more
Public Startup | Simplified Description | Latest RevenueUpdated quarterly for most companies and six months for others (not every company has to report quarterly). More details in our FAQ, below. | YoY ChangeYear-over-year revenue change compared to the most recent quarter (shown left). | SEO RelianceIf search traffic disappeared overnight, how much would it quickly impact the business? Covered more in our FAQ, below. | Search Trend6 month chart, updated monthly. Last updated December 19th, 2024. | Ahrefs | Semrush |
---|---|---|---|---|---|---|---|
4Imprint $FOUR | Custom promotional products | $667.5M | 5% | Medium | Open | Open | |
ASOS $ASC | Men & womens fashion | $3.7B | 16% | Medium | Open | Open | |
Auto Trader $LSE | New and used cars for sale | $358M | 9% | Higher | Open | Open | |
BuildDirect $BILD | Flooring eCommerce | $17M | 4% | Medium | Open | Open | |
Docebo $DCBO | Online learning platform | $55.4M | 19% | Medium | Open | Open | |
Dotdigital $DOTD | Marketing SaaS | $99.7M | 14% | Low | Open | Open | |
Gfinity Esports $GFIN | Gaming content brands | $1M | 40% | Higher | Open | Open | |
HomeToGo $HTG | Vacation rentals platform | $87.4M | 18% | Medium | Open | Open | |
Hostelworld $HSW | Book hostels online | $48.7M | 1% | Higher | Open | Open | |
Hypebeast $150 | Fashion & streetwear for men | $46.3M | 18% | Higher | Open | Open | |
Lastminute.com $LMN | Book cheap flights and hotels | $91.1M | 6% | Medium | Open | Open | |
Oneflow $ONEF | Contract management SaaS | $4M | 28% | Low | Open | Open | |
On the Beach $OTB | Book package holidays | $162.1M | 14% | Higher | Open | Open | |
Pets at Home $PETS | UK pet shop | $997.8M | 1% | Medium | Open | Open | |
Redbubble $ATG | Products from independent artists | $241.3M | 17% | Medium | Open | Open | |
Rightmove $RMV | UK property website | $242.5M | 7% | Higher | Open | Open | |
Temple&Webster $TPW | Furniture & homewares eCommerce | $498M | 26% | Medium | Open | Open | |
Trainline $TRN | Book train and bus tickets | $289.1M | 17% | Higher | Open | Open | |
Thinkific $THNC | Create and sell digital products | $17.2M | 15% | Low | Open | Open | |
Trustpilot $TRST | Find and leave company reviews | $99.8M | 18% | Medium | Open | Open | |
VictorianPlumbing $VIC | Online bathroom eCommerce | $182.5M | 1% | Higher | Open | Open | |
Wise $WISE | International money transfers | $327M | 22% | Medium | Open | Open | |
Xero $XRO | Accounting software for SMB's | $996M | 25% | Low | Open | Open |
This table is not intended to be used as financial advice and is here purely for educational purposes. Always do your own research.
We’re a small bootstrapped team, trying to create the most accurate resource for startup revenue, trends and gaps in the market. Social sharing is much appreciated (and always noticed).
Changelog
January 2025: Updated all Search Trend charts
January 2025: Added Upwork to the list of US startups
January 2025: Added this very changelog to the page (a bit meta, I know)
December 2024: Added Reddit to the US startups list
December 2024: Launched this page to the world, and the feedback was incredible (thank you!)
Answering Questions We Thought You Might Have
This page is brand new, so nobody has asked us anything just yet.
It's estimated based on how the company generates revenue and what they've said regarding search traffic during investor updates. A SaaS company like HubSpot might get most of their traffic from search (a higher reliance), but they also primarily generate recurring revenue from existing customers (a lower reliance).
The thought process is, "If this company were to lose all search traffic tomorrow, how detrimental would it be for them?".
For a brand like Nerdwallet, who have talked about Google algorithm updates multiple times, being banned by Google would be far more detrimental to their business than a company like Rackspace.
We don't know what we don't know. There might be an element of how some of these companies make money they aren't open about. It's probably best to simply view them as having a higher reliance on search compared to other companies on the list.
Alright, so that's technically not a question but something I should definitely answer β especially when I've been reporting on them for years.
If we're missing a company it's likely because they're behind so many brands it's harder to estimate their reliance on search traffic. It's also more difficult to include them in a table (which site of theirs would we link to?).
Ziff Davis is another brand we haven't included. They run lots of content sites like Cnet and ZDNet, but also SaaS businesses like Moz and iContact. If there's demand for it, I'll happily try to separate companies like this in a smart way.
You have a good eye. Our primary focus throughout Gaps is on internet-first startups, but we make exceptions when we believe a company will be be increasingly reliant on generating revenue online going forward.
There are over 3,500 companies listed on the NASDAQ alone. We've only listed 91 here in total, so I promise we're picky and have a good reason for including each brand.
The revenue figures are updated every quarter, over the period of a few weeks (not every company releases their numbers at the same time). For some businesses, they only report revenues every six months. We need these to be accurate for the rest of Gaps, so we'll keep them fresh. They're recent as of December 19th, 2024.
The search trend charts are refreshed once per month. While I hope they're useful, it's better to look at these in your favourite SEO research tool (like Ahrefs) for more granular data.
There are still some companies I want to add, like Reddit (Update: added!) and Squarespace. It would also be cool to overlay stock charts here as well.
For now, I really just needed to get this out there and get some feedback before iterating on things people might not want.
After a decade of writing about SEO on our sister site, Detailed.com, I (Glen Allsopp) constantly saw how much search, social media and ad algorithms impacted businesses generating revenue online. I created Gaps to document the businesses and startup ideas which continue to thrive.
As a bonus, I'm also solving a frustration when I try to find the revenue numbers of a company, only to see Google reward numbers I knew are completely wrong. I think we can do a better job than public companies (like ZoomInfo) simply by caring about having more accurate figures.
Please send us an email to [email protected] with your recommendation. Thank you!