Most Prominent
Site | Score ![]() |
Research |
---|---|---|
3.8K ↘ 232 | ![]() ![]() ![]() | |
2.9K ↗ 26 | ![]() ![]() ![]() | |
2K ↗ 668 | ![]() ![]() ![]() | |
1.4K ↗ 68 | ![]() ![]() ![]() | |
781 ↘ 110 | ![]() ![]() ![]() | |
683 ↘ 29 | ![]() ![]() ![]() | |
598 ↘ 123 | ![]() ![]() ![]() | |
466 ↘ 70 | ![]() ![]() ![]() | |
424 ↗ 57 | ![]() ![]() ![]() | |
383 ↘ 14 | ![]() ![]() ![]() | |
287 ↗ 7 | ![]() ![]() ![]() | |
261 ↗ 19 | ![]() ![]() ![]() | |
247 ↘ 13 | ![]() ![]() ![]() | |
180 ↘ 12 | ![]() ![]() ![]() | |
161 ↘ 6 | ![]() ![]() ![]() | |
157 ↗ 14 | ![]() ![]() ![]() | |
146 ↗ 22 | ![]() ![]() ![]() | |
145 ↘ 8 | ![]() ![]() ![]() | |
132 ↗ 72 | ![]() ![]() ![]() | |
131 ↘ 10 | ![]() ![]() ![]() |
Trending
Site | Score ![]() |
Research |
---|---|---|
2K ↗ 668 | ![]() ![]() ![]() | |
132 ↗ 72 | ![]() ![]() ![]() | |
1.4K ↗ 68 | ![]() ![]() ![]() | |
424 ↗ 57 | ![]() ![]() ![]() | |
55 ↗ 42 | ![]() ![]() ![]() | |
106 ↗ 39 | ![]() ![]() ![]() | |
77 ↗ 35 | ![]() ![]() ![]() | |
29 ↗ 29 | ![]() ![]() ![]() | |
2.9K ↗ 26 | ![]() ![]() ![]() | |
26 ↗ 23 | ![]() ![]() ![]() | |
146 ↗ 22 | ![]() ![]() ![]() | |
26 ↗ 21 | ![]() ![]() ![]() | |
61 ↗ 21 | ![]() ![]() ![]() | |
72 ↗ 20 | ![]() ![]() ![]() | |
75 ↗ 19 | ![]() ![]() ![]() | |
261 ↗ 19 | ![]() ![]() ![]() | |
39 ↗ 18 | ![]() ![]() ![]() | |
16 ↗ 16 | ![]() ![]() ![]() | |
25 ↗ 15 | ![]() ![]() ![]() | |
23 ↗ 15 | ![]() ![]() ![]() |

Why Track This Niche?
After initially launching this research tool, Home Services was one of the most popular industries we were asked to include.
I already tracked a number of public companies in the space, and we have a dedicated report on Home startups so it made perfect sensen to start monitoring it here, too.

The Keywords We’re Monitoring
While ‘near me’ keyphrases are some of the most popular in this industry, they had to be excluded as they would be biased towards a particular location and make our comparisons less reliable
Here we're tracking any kind of home repair and improvement opportunity, from people searching for the expected costs and those looking directly for the people who are going to be carrying out the work.
We’re covering keywords around deck building, roofing repair, electrical services, flooring companies, kitchen remodeling, water heater issues and every other type of home service people could possibly need.
TRENDING WEBSITES BY INDUSTRY